A comprehensive collection of robot hardware platforms for Physical AI research and development.
Humanoids
General-purpose humanoid robot platforms.
| Robot | Company | Features |
|---|---|---|
| Optimus | Tesla | In-house production, factory deployment, End-to-End AI |
| Figure 01/02 | Figure AI | BMW partnership, Helix VLA, OpenAI investment |
| NEO | 1X Technologies | Home target, World Model, OpenAI backed |
| G1/H1 | Unitree | $16K low-cost humanoid, RL-based |
| Digit | Agility Robotics | Logistics-focused, Amazon/GXO partner |
| Apollo | Apptronik | NASA collaboration, modular design |
| GR-1/GR-2 | Fourier Intelligence | Rehabilitation focus, FSA joints |
| Atlas | Boston Dynamics | Hydraulic→Electric, parkour/dance |
| Phoenix | Sanctuary AI | Carbon AI, 20 DoF hands |
| Galaxea R1 | Galaxea AI | Low-cost, force control, ~$10K target |
| Reachy 2 | Pollen Robotics | Open-source, research-grade, ~$70K |
| HopeJr | Fourier Intelligence | 1.35m compact, education/research |
| Agibot | Agibot | China, manufacturing focus |
| Noetix Bumi | Noetix | General-purpose, research platform |
Robot Arms
Manipulation research platforms.
| Robot | Company | Features |
|---|---|---|
| ALOHA | Stanford | Low-cost bimanual ~$20K, ACT model |
| Franka Research 3 | Franka | Research standard, 1kHz control, ~$40K |
| Franka Panda | Franka | 7-axis cobot, legacy |
| UR Series | Universal Robots | Industrial cobots, UR3e~UR30 |
| xArm | UFACTORY | Low-cost research, Franka alternative |
| Koch v1.1 | Jess Moss | Open-source ~$440/pair, LeRobot compatible |
| LeRobot Arms | HuggingFace/TheRobotStudio | SO-100/SO-101, ~$130, open-source |
| Kinova Gen3 | Kinova Robotics | Modular, Gen3/Gen3 Lite/Link 6 |
| Galaxea Arms | Galaxea AI | Force control, A1/A1X/A1Y, ~$3K |
| WidowX/ViperX | Interbotix | ALOHA base, BridgeData |
Robot Hands
Dexterous manipulation platforms.
| Robot | Company | Features |
|---|---|---|
| Shadow Hand | Shadow Robot | 20 DoF, high-DoF standard, ~$100K+ |
| LEAP Hand | CMU | 16 DoF, low-cost open-source ~$2K |
| Allegro Hand | Wonik Robotics | 16 DoF, research standard |
| Ability Hand | PSYONIC | 6 DoF, prosthetic tech, touch sensing |
| Inspire Hand | Inspire Robots | 6 DoF, Unitree integration, RH56/F1 |
| Clone Hand | Clone Robotics | Hydraulic bionic, human mimicry |
| GEX Series | DYMC | Ultra low-cost ~$600, GX11/EX12 |
Quadrupeds
Four-legged walking robot platforms.
| Robot | Company | Features |
|---|---|---|
| Spot | Boston Dynamics | Industrial standard, autonomous inspection |
| Go1/Go2/B1/B2 | Unitree | Low-cost research, from ~$1.6K |
| ANYmal | ANYbotics | Industrial inspection, IP67, RL-based |
Mobile Manipulators
Mobile platforms with manipulation capabilities.
| Robot | Company | Features |
|---|---|---|
| Mobile ALOHA | Stanford | Mobile bimanual manipulation, ~$32K, Co-training |
Misc
Special-purpose robot platforms.
| Robot | Company | Features |
|---|---|---|
| Reachy Mini | Pollen/Hugging Face | Desktop companion, ~$299, education |